Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
|
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
| 300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Sat: 10:30 Wed: 6:40 | ||
|
Thu: 3:30 6:30 Fri: 11:00AM 1:00 4:00 6:50 9:30 Sat: 9:55AM 10:00AM 11:00AM 1:00 4:00 6:50 10:15 Sun: 10:15AM 10:30AM 11:30AM 1:00 4:00 6:50 9:30 Mon: 11:00AM 1:15 4:00 6:50 10:20 Tue: 11:00AM 1:00 4:00 6:50 10:20 Wed: 1:00 4:00 6:50 10:20 | ||
|
Thu: 3:00 6:15 Fri - Tue: 12:00 3:00 6:00 Wed: 10:45AM 1:40 4:25 | ||
|
Thu: 1:10 | ||
|
Thu: 1:05 3:40 7:05 10:20 Fri: 11:30AM 3:15 8:00 10:35 Sat: 8:45 11:20 Sun: 8:00 10:35 Mon: 12:25 3:15 8:00 10:35 Tue - Wed: 8:00 10:35 | ||
|
Thu: 12:10 3:20 7:10 Fri: 12:10 1:45 2:10 3:20 5:00 6:20 9:20 Sat: 12:10 1:00 3:20 6:20 9:20 10:10 Sun: 12:10 1:50 2:10 3:20 5:05 6:20 9:20 10:10 Mon: 12:10 1:45 3:20 4:45 6:20 9:20 11:40 Tue: 12:10 1:45 2:15 3:20 4:45 6:20 9:20 11:40 Wed: 10:10 11:40 | ||
|
Thu: 12:40 Fri: 12:30 7:40 Sat: 11:20AM 7:30 Sun: 1:15 7:50 Mon: 11:40AM 2:30 Tue: 11:30AM 7:40 Wed: 11:40AM 2:30 | ||
|
Wed: 2:20 4:50 7:30 10:10 | ||
|
Thu: 4:00 7:00 10:00 10:10 Fri - Wed: 12:40 2:40 3:50 7:00 10:05 10:20 | ||
|
Thu: 6:10 Fri - Wed: 11:10AM 6:30 | ||
|
Thu: 12:55 2:45 | ||
|
Fri: 5:50 Sun: 2:00 Mon: 5:50 Tue: 2:00 Wed: 5:50 | ||
|
Fri: 8:10 Sun: 4:20 Mon: 8:10 Tue: 4:20 Wed: 8:10 | ||
|
Fri: 10:30 Sun: 6:40 Mon: 10:30 Tue: 6:40 Wed: 10:30 | ||
|
Thu: 6:30 10:00 Fri - Wed: 11:30AM 3:00 6:30 10:00 | ||
|
Mon: 7:10 | ||
|
Wed: 11:50AM 2:50 7:10 10:10 | ||
|
Thu: 12:05 | ||
|
Sat - Sun: 4:00 | ||
|
Thu: 1:15 3:45 5:30 8:00 9:30 9:50 Fri - Wed: 1:15 5:30 6:00 9:50 | ||
|
Thu: 2:00 9:15 Fri - Wed: 2:15 9:35 | ||
|
Thu: 2:30 4:15 8:30 9:00 Fri: 8:45 Sat: 1:30 9:40 Sun - Mon: 1:30 8:45 Tue: 12:45 8:45 Wed: 1:30 | ||
|
Thu: 10:30 | ||
|
Mon: 10:30 | ||
|
Thu: 12:45 | ||
|
Thu: 11:45AM | ||
|
Sat: 2:00 6:15 | ||
|
Thu: 2:00 4:50 7:40 10:25 Fri: 5:10 Sat: 10:00AM 4:50 Sun: 10:00AM 5:00 Mon - Wed: 5:15 | ||
|
Thu: 3:50 | ||
|
Thu: 12:05 5:15 7:50 10:15 Fri: 11:50 Sat: 2:10 Sun: 11:15 Mon - Wed: 11:50 | ||
|
Thu: 6:40 9:40 Fri: 12:50 3:40 6:40 10:20 Sat: 12:50 3:40 6:40 10:15 Sun: 12:50 3:40 6:40 10:40 Mon - Tue: 12:50 3:40 6:40 9:40 Wed: 2:10 5:00 7:45 10:15 10:30 | ||
|
Thu: 1:00 3:25 6:50 9:50 Fri: 11:20AM 4:30 7:20 10:30 Sat: 11:20AM 4:30 7:40 10:40 Sun: 11:20AM 4:30 7:30 10:30 Mon: 11:20AM 4:05 7:20 10:10 Tue: 11:20AM 4:30 7:20 10:30 Wed: 11:20AM 7:20 9:35 | ||
|
Thu: 11:30AM 12:30 3:15 6:20 9:40 Fri - Wed: 2:20 6:10 9:55 | ||
