Landmark Cinemas 16 Country Hills, Calgary
Calgary Movie Theatres
|
Landmark Cinemas 16 Country Hills, Calgary
(Landmark Cinemas) Calgary, AB | |||
| 300-388 Country Hills Blvd NE | (403) 226-8685 | ||
|
Thu: 6:35 | ||
|
Fri: 3:00 Sat - Sun: 10:00AM 3:00 Mon - Wed: 3:00 | ||
|
Thu: 12:00 4:00 8:00 Fri - Sun: 2:30 6:30 Mon: 2:30 6:10 Tue - Wed: 2:30 6:30 | ||
|
Thu: 8:45 Fri - Sun: 9:10 Tue: 9:10 | ||
|
Sat - Sun: 10:15 | ||
|
Thu: 12:50 3:50 6:55 10:05 Fri: 12:35 3:45 6:45 9:40 Sat - Sun: 12:45 3:45 6:45 9:40 Mon - Wed: 12:35 3:45 6:45 9:40 | ||
|
Thu - Sun: 9:50 Mon: 10:25 Tue - Wed: 9:50 | ||
|
Thu: 6:00 9:10 Fri - Tue: 6:35 10:00 Wed: 6:20 | ||
|
Mon: 7:05 | ||
|
Fri: 10:00AM 10:00AM | ||
|
Thu: 11:40AM 3:00 6:20 9:40 Fri: 12:10 4:00 Sat - Sun: 12:30 4:00 Mon - Tue: 12:10 4:00 Wed: 12:10 3:10 | ||
|
Fri - Tue: 6:00 9:05 | ||
|
Fri - Tue: 9:00 | ||
|
Wed: 9:00 10:30 | ||
|
Sat - Sun: 10:20 | ||
|
Thu: 11:50AM 1:45 2:30 4:50 6:10 9:20 Fri - Wed: 2:40 5:05 7:40 10:15 | ||
|
Fri - Tue: 3:45 Wed: 12:10 | ||
|
Thu: 12:00 1:45 2:30 4:30 5:00 7:10 7:30 10:10 Fri: 11:30AM 2:00 2:30 4:40 5:00 7:10 7:30 10:05 Sat - Sun: 10:25AM 10:40AM 12:00 1:00 2:30 3:30 5:00 7:30 10:05 Mon - Tue: 11:30AM 12:45 2:00 3:30 4:40 7:10 Wed: 11:30AM 12:00 12:55 2:00 2:30 3:45 5:00 10:00 | ||
|
Thu: 1:30 4:00 6:30 9:00 Fri: 12:30 3:15 6:20 Sat - Sun: 10:05AM 12:40 3:15 6:20 Mon - Wed: 12:30 3:15 6:20 | ||
|
Thu: 11:30AM 2:00 4:45 Fri - Wed: 11:45 | ||
|
Fri - Tue: 9:25 | ||
|
Thu: 7:20 Fri - Sat: 2:15 4:45 7:15 Sun: 2:15 4:45 7:15 Mon: 2:10 4:35 Tue: 2:15 4:45 7:15 Wed: 2:15 4:45 7:15 | ||
|
Thu: 1:25 3:00 Fri - Tue: 3:35 Wed: 3:20 | ||
|
Sat - Sun: 10:30 | ||
|
Thu: 1:40 4:20 7:10 10:00 Fri: 1:20 4:15 6:55 9:35 Sat - Sun: 1:35 4:15 6:55 9:35 Mon - Wed: 1:20 4:15 6:55 9:35 | ||
|
Thu: 12:10 | ||
|
Mon: 7:00 | ||
|
Thu: 4:20 Fri: 1:00 Sat - Sun: 1:15 Mon - Wed: 1:00 | ||
|
Thu: 6:50 9:30 Fri: 1:10 3:50 6:50 9:30 9:40 Sat: 10:25AM 1:10 3:50 6:50 9:30 9:40 Sun: 1:10 3:50 6:50 9:30 9:40 Mon: 1:10 3:50 7:15 9:40 9:55 Tue: 1:10 3:50 6:50 9:30 9:40 Wed: 1:10 3:50 7:15 9:55 | ||
|
Fri: 12:00 Sat - Sun: 12:15 Mon: 12:05 Tue: 12:00 | ||
|
Fri: 12:15 Sat - Sun: 12:30 Mon - Wed: 12:15 | ||
|
Thu: 12:45 3:25 7:20 9:45 10:20 Fri: 12:55 3:45 7:20 10:10 Sat - Sun: 1:05 3:45 7:20 10:10 Mon - Tue: 12:55 3:45 7:20 10:10 Wed: 12:40 3:30 7:20 10:00 | ||
|
Thu: 12:45 10:20 Fri - Sun: 10:30 Mon: 10:10 Tue - Wed: 10:30 | ||
|
Fri: 12:10 Sat - Sun: 10:10AM 12:25 Mon - Wed: 12:10 | ||
|
Thu: 5:00 7:45 | ||
|
Thu: 6:45 9:10 Fri: 12:20 5:25 7:50 10:25 Sat - Sun: 12:35 5:25 7:50 10:25 Mon - Wed: 12:20 5:25 7:50 10:25 | ||
|
Wed: 6:50 | ||
|
Thu: 1:00 3:30 6:40 9:45 Fri - Wed: 6:40 9:45 | ||
|
Thu: 4:25 | ||
|
Thu: 4:15 Sat - Sun: 10:50AM | ||
